Web Server Statistics for [my organisation]

Program started at Fri-24-Mar-2000 23:19.
Analysed requests from Wed-08-Mar-2000 23:12 to Fri-24-Mar-2000 22:52 (16.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

(Figures in parentheses refer to the 7 days to 24-Mar-2000 23:19).
Successful requests: 24,874 (12,003)
Average successful requests per day: 1,555 (1,714)
Successful requests for pages: 3,795 (1,679)
Average successful requests for pages per day: 237 (239)
Failed requests: 91 (41)
Distinct files requested: 213 (193)
Distinct hosts served: 1,087 (661)
Data transferred: 248.689 Mbytes (115.902 Mbytes)
Average data transferred per day: 15.556 Mbytes (16.557 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 100 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Mar 2000: 24874:  3795: ++++++++++++++++++++++++++++++++++++++
Busiest month: Mar 2000 (3,795 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 15 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3432:   545: +++++++++++++++++++++++++++++++++++++
Mon: 3854:   555: +++++++++++++++++++++++++++++++++++++
Tue: 3571:   456: +++++++++++++++++++++++++++++++
Wed: 3636:   547: +++++++++++++++++++++++++++++++++++++
Thu: 3730:   592: ++++++++++++++++++++++++++++++++++++++++
Fri: 3753:   638: +++++++++++++++++++++++++++++++++++++++++++
Sat: 2898:   462: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Each unit (+) represents 6 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  363:    49: +++++++++
 1:  218:    34: ++++++
 2:  300:    41: +++++++
 3:  303:    27: +++++
 4:  487:    59: ++++++++++
 5:  304:    56: ++++++++++
 6:  770:   111: +++++++++++++++++++
 7:  936:   145: +++++++++++++++++++++++++
 8:  863:   125: +++++++++++++++++++++
 9: 1790:   273: ++++++++++++++++++++++++++++++++++++++++++++++
10: 1898:   270: +++++++++++++++++++++++++++++++++++++++++++++
11:  940:   120: ++++++++++++++++++++
12: 1752:   233: +++++++++++++++++++++++++++++++++++++++
13: 1509:   236: ++++++++++++++++++++++++++++++++++++++++
14: 1299:   198: +++++++++++++++++++++++++++++++++
15: 1238:   200: ++++++++++++++++++++++++++++++++++
16: 1287:   232: +++++++++++++++++++++++++++++++++++++++
17: 1046:   155: ++++++++++++++++++++++++++
18: 1511:   248: ++++++++++++++++++++++++++++++++++++++++++
19: 1742:   247: ++++++++++++++++++++++++++++++++++++++++++
20: 1497:   262: ++++++++++++++++++++++++++++++++++++++++++++
21: 1314:   217: +++++++++++++++++++++++++++++++++++++
22:  953:   157: +++++++++++++++++++++++++++
23:  554:   100: +++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
24874:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing organisations, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
24874:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
24830: 99.99%: [root directory]
    7:  0.01%: /analog4.01/
   37:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
17475: 48.92%: .gif  [GIF graphics]
 3423: 42.16%: .jpg  [JPEG graphics]
 1146:  4.77%: [directories]
 2649:  3.45%: .html [Hypertext Markup Language]
  181:  0.70%: .wrl

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

      size:  reqs: %bytes: 
----------: -----: ------: 
         0:  2371:       : 
  1b-  10b:     0:       : 
 11b- 100b:     0:       : 
101b-  1kb:    47:  0.01%: 
 1kb- 10kb: 15908: 30.52%: 
10kb-100kb:  6548: 69.47%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
22390: 200 OK
  171: 206 Partial content
 2313: 304 Not modified since last retrieval
    1: 400 Bad request
   85: 404 Document not found
    1: 405 Method not allowed
    4: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
1140:  4.76%: 24/Mar/00 22:52: /
 988: 11.41%: 24/Mar/00 22:52: /Q Anim.gif
 888:  1.37%: 24/Mar/00 22:52: /qr.gif
 878:  0.73%: 24/Mar/00 22:52: /Image1.gif
 872:  1.07%: 24/Mar/00 22:52: /emailg.gif
 808:  0.48%: 24/Mar/00 22:52: /qs.gif
 807:  2.55%: 24/Mar/00 22:52: /kitchen1.gif
 769:  2.56%: 24/Mar/00 22:52: /kitchen2.gif
 767:  1.81%: 24/Mar/00 22:52: /bar1.gif
 752:  2.69%: 24/Mar/00 22:52: /bar2.gif
 727:  1.83%: 24/Mar/00 22:52: /office1.gif
 692:  2.25%: 24/Mar/00 22:52: /office2.gif
 688:  1.19%: 24/Mar/00 22:52: /biog.gif
 680:  0.89%: 24/Mar/00 22:52: /awards.gif
 679:  1.17%: 24/Mar/00 22:52: /virtdb.gif
 667:  2.04%: 24/Mar/00 22:52: /media1.gif
 667:  2.12%: 24/Mar/00 22:52: /media2.gif
 651:  2.72%: 24/Mar/00 22:52: /table2.gif
 643:  2.68%: 24/Mar/00 22:52: /bed2.gif
 641:  2.28%: 24/Mar/00 22:52: /table1.gif
 628:  1.96%: 24/Mar/00 22:52: /bed1.gif
 604:  0.45%: 24/Mar/00 22:52: /gm.gif
 604:  0.70%: 24/Mar/00 22:52: /button.gif
 580:  0.30%: 24/Mar/00 22:52: /home.jpg
 522:  0.27%: 24/Mar/00 22:52: /banim.gif
 461:  0.44%: 24/Mar/00 22:52: /arrowl.gif
 162:  0.67%: 24/Mar/00 21:03: /Cherylm2.wrl
 147:  3.54%: 24/Mar/00 17:05: /P-2.jpg
 137:  0.32%: 24/Mar/00 21:03: /vd.html
 129:  0.14%: 24/Mar/00 21:03: /New Quod 1.gif
 129:  1.68%: 24/Mar/00 21:03: /v1.jpg
 128:  0.58%: 24/Mar/00 21:03: /vd.gif
 124:  1.57%: 24/Mar/00 21:03: /v.jpg
 123:  0.23%: 24/Mar/00 22:52: /kitchens.html
 122:  0.52%: 24/Mar/00 21:03: /v3.jpg
 121:  0.08%: 24/Mar/00 21:03: /designpage3.jpg
 120:  0.07%: 24/Mar/00 21:03: /designpage2.jpg
 120:  0.10%: 24/Mar/00 21:03: /biog.jpg
 120:  1.71%: 24/Mar/00 21:03: /v2.jpg
 118:  0.07%: 24/Mar/00 21:03: /awards.jpg
 116:  0.07%: 24/Mar/00 21:03: /emailg.jpg
 114:  2.23%: 24/Mar/00 22:03: /P-24.jpg
 106:  0.22%: 24/Mar/00 18:34: /media.html
 100:  0.13%: 24/Mar/00 20:30: /armoires.html
  95:  0.13%: 24/Mar/00 22:02: /bars.html
  88:  0.13%: 24/Mar/00 21:06: /beds.html
  87:  0.08%: 24/Mar/00 20:30: /P-14.html
  85:  1.64%: 24/Mar/00 20:30: /P-14.jpg
  85:  0.12%: 24/Mar/00 07:26: /t&c.html
  82:  0.08%: 24/Mar/00 17:05: /P-211.html
  81:  2.07%: 24/Mar/00 21:07: /P-7.jpg
  78:  0.08%: 24/Mar/00 22:03: /P-241.html
  78:  2.04%: 24/Mar/00 19:04: /P-9.jpg
  78:  0.08%: 24/Mar/00 07:36: /P-2.html
  73:  1.53%: 24/Mar/00 07:26: /P-5.jpg
  73:  0.07%: 24/Mar/00 07:26: /P-5.html
  72:  0.07%: 24/Mar/00 22:52: /P-1.html
  71:  0.07%: 24/Mar/00 21:06: /P-16.html
  70:  1.67%: 24/Mar/00 21:07: /P-16.jpg
  69:  2.14%: 24/Mar/00 22:52: /P-1.jpg
  66:  0.06%: 24/Mar/00 21:07: /P-7.html
  65:  1.90%: 24/Mar/00 17:05: /P-6.jpg
  64:  0.06%: 24/Mar/00 21:47: /P-3.html
  61:  1.42%: 24/Mar/00 21:47: /P-3.jpg
  59:  0.06%: 24/Mar/00 20:24: /P-29.html
  59:  1.57%: 24/Mar/00 20:24: /P-29.jpg
  58:  0.06%: 24/Mar/00 07:26: /P-17.html
  58:  1.22%: 24/Mar/00 17:06: /P-8.jpg
  58:  0.06%: 24/Mar/00 17:06: /P-8.html
  58:  1.35%: 24/Mar/00 07:26: /P-17.jpg
  53:  1.24%: 24/Mar/00 17:09: /P-25.jpg
  53:  0.05%: 24/Mar/00 17:09: /P-25.html
  51:  1.07%: 24/Mar/00 17:10: /P-30.jpg
  51:  0.05%: 24/Mar/00 17:10: /P-30.html
  50:  0.05%: 24/Mar/00 17:05: /P-6.html
  50:  0.05%: 24/Mar/00 17:08: /P-24.html
  48:  0.05%: 24/Mar/00 18:34: /P-91.html
  45:  0.04%: 24/Mar/00 17:08: /P-18.html
  43:  1.03%: 24/Mar/00 17:08: /P-18.jpg
  41:  0.04%: 24/Mar/00 22:52: /P-15.html
  41:  0.04%: 24/Mar/00 19:04: /P-10.html
  39:  0.97%: 24/Mar/00 22:52: /P-15.jpg
  38:  0.04%: 24/Mar/00 19:04: /P-9.html
  38:  1.10%: 24/Mar/00 19:04: /P-10.jpg
  37:  0.05%: 23/Mar/00 18:27: /offices.html
  36:  0.05%: 23/Mar/00 16:49: /desks.html
  36:  0.05%: 24/Mar/00 05:26: /libraries.html
  34:  0.03%: 24/Mar/00 05:26: /P-12.html
  33:  0.80%: 24/Mar/00 05:26: /P-12.jpg
  32:  0.03%: 23/Mar/00 18:27: /P-27.html
  32:  0.05%: 24/Mar/00 22:04: /b.html
  31:  0.80%: 23/Mar/00 18:27: /P-27.jpg
  31:  0.03%: 23/Mar/00 16:50: /P-19.html
  30:  0.03%: 24/Mar/00 19:04: /P-4.html
  30:  0.62%: 23/Mar/00 16:50: /P-19.jpg
  30:  0.04%: 23/Mar/00 13:56: /bath.html
  29:  0.85%: 24/Mar/00 19:04: /P-4.jpg
  26:  0.02%: 24/Mar/00 22:05: /home2.jpg
  24:  0.03%: 24/Mar/00 20:56: /sofas.html
  23:  0.02%: 24/Mar/00 22:05: /emailg2.jpg
  23:  0.15%: 24/Mar/00 22:05: /metal.gif
  23:  0.02%: 24/Mar/00 22:05: /awards2.jpg
  23:  0.02%: 23/Mar/00 18:27: /P-28.html
  23:  0.45%: 23/Mar/00 18:27: /P-28.jpg
  23:  0.59%: 23/Mar/00 13:57: /P-20.jpg
  23:  0.02%: 24/Mar/00 22:05: /virtdb2.jpg
  22:  0.02%: 24/Mar/00 20:57: /P-71.html
  22:  0.02%: 23/Mar/00 13:57: /P-20.html
  20:  0.03%: 23/Mar/00 10:58: /s&t.html
 627:  2.98%: 24/Mar/00 21:03: [not listed: 104 files]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing the first 20 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 259: furniture
 129: custom
  81: kitchen
  75: design
  49: tables
  49: chairs
  37: and
  35: entertainment
  31: beds
  29: bar
  26: armoires
  23: chair
  23: bars
  20: cabinets
  20: table
  18: armoire
  18: centers
  15: library
  14: media
  12: vanity
 186: [not listed: 100 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

Listing operating systems with at least 1 request, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 22747: Windows
   : 12399:   Windows 98
   :  7046:   Windows 95
   :  3177:   Windows NT
   :   121:   Windows 3.1
   :     2:   Windows 16-bit
   :     2:   Windows 32-bit
  2:  1083: Macintosh
   :  1083:   Macintosh PowerPC
  3:   608: OS unknown
  4:   295: Unix
   :   212:   SunOS
   :    40:   BSD
   :    23:   Linux
   :    20:   HP-UX
  5:   136: WebTV

This analysis was produced by analog4.01/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Search Word Report: Operating System Report)

HTML 2.0 Conformant!